Login Search

Player Statistics

2,386 players rank out of 9,562 total

Previous 1 2 3 4 5 ... 20 21 22 23 24 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 tw -=]BREEZE[=-Aya 70,425 42,217 1.67 14,165 20.11% 5856 645:14:16 25845.41 Diff: +86.77
2 Diff: +1 tw -=]BREEZE[=-DANIEL 45,794 28,709 1.60 7,788 17.01% 2356 520:58:39 24802.80 Diff: +11.26
3 Diff: -1 tw -=]BREEZE[=-Kinns :$ 54,920 36,466 1.51 11,695 21.29% 2693 451:22:49 24121.56 Diff: -53.88
4 Diff: +1 tw -=]BREEZE[=- HoT DoG 38,849 29,394 1.32 9,253 23.82% 3765 414:04:39 22308.73 Diff: +45.77
5 Diff: +2 tw -=]BREEZE[=-Nec 24,617 17,207 1.43 3,936 15.99% 1320 296:24:53 21356.19 Diff: +115.99
6 Diff: +1 tw [RED]VINCENT 28,499 17,868 1.59 7,465 26.19% 1416 292:59:40 21324.98 Diff: +129.29
7 Diff: +2 tw -=]TFC[=-Dark 13,599 6,818 1.99 2,449 18.01% 1121 132:04:00 20792.29 Diff: +102.07
8 Diff: -1 tw -=GFF=-Krush_N.L*** 24,255 16,265 1.49 5,137 21.18% 1259 277:42:55 20606.51 Diff: +21.65
9 Diff: -1 tw -=]BREEZE[=- :3 23,088 14,729 1.57 6,165 26.70% 2107 260:06:15 20277.39 Diff: +159.57
10 Diff: -1 tw -=]BREEZE[=- T N T 43,335 35,368 1.23 8,593 19.83% 3661 487:55:20 20009.07 Diff: -93.01
11 Diff: -1 tw -=]BREEZE[=-Saka 14,158 10,780 1.31 3,787 26.75% 1304 112:04:01 20008.63 Diff: +298.00
12 Diff: -1 tw -=]BREEZE[=-Cannan LBH 22,474 18,319 1.23 3,136 13.95% 585 239:48:07 20002.84 Diff: +1.22
13 Diff: +1 tw bowfish 24,211 14,735 1.64 6,944 28.68% 3028 353:18:25 19594.87 Diff: +81.96
14 Diff: -1 tw ( ) 11,417 8,084 1.41 2,003 17.54% 382 121:04:49 19559.18 Diff: +28.72
15 Diff: -1 tw [HOOD]-JR-3810 19,257 12,855 1.50 4,034 20.95% 1030 181:22:33 19424.03 Diff: +44.27
16 Diff: +1 tw hsiang 11,062 8,370 1.32 2,956 26.72% 1245 168:25:53 19126.15 Diff: +25.76
17 Diff: -1 tw -=]BREEZE[=-Wank_Wank 65,311 50,553 1.29 12,071 18.48% 5306 596:51:53 18810.71 Diff: +75.90
18 Diff: -1 tw -=]BREEZE[=-Cota 25,514 22,186 1.15 4,941 19.37% 1824 366:13:16 18730.92 Diff: +90.71
19 Diff: +2 tw [WC]--K--G--B-- 13,732 12,124 1.13 3,244 23.62% 1712 194:05:41 18129.75 Diff: +3.17
20 Diff: +1 tw @7-11@ 13,073 10,626 1.23 2,647 20.25% 621 158:48:34 17963.05 Diff: -3.18
21 Diff: -2 tw Hartmann109 20,030 17,082 1.17 3,775 18.85% 1519 286:28:13 17878.20 Diff: -5.65
22 Diff: -1 tw Jj. <m! 9> 17,936 15,976 1.12 3,781 21.08% 1160 210:57:43 17641.61 Diff: +140.00
23 Diff: +3 tw 0-0-8 36,987 36,175 1.02 7,755 20.97% 2628 467:03:12 17409.10 Diff: +98.56
24 Diff: +4 tw [RED]TempterX 20,932 13,670 1.53 3,676 17.56% 984 245:07:39 17110.60 Diff: +386.99
25 Diff: -2 tw -=]BREEZE[=-sul@ 31,935 30,816 1.04 6,621 20.73% 2641 683:11:03 17079.60 Diff: +12.62
26 Diff: -2 tw ZocHan! 23,539 14,789 1.59 5,458 23.19% 245 235:38:18 16946.85 Diff: +94.07
27 Diff: -2 tw Sam 12,142 8,544 1.42 2,500 20.59% 1187 145:47:42 16941.75 Diff: +17.19
28 Diff: -1 tw -=]BREEZE[=-Orzaka 34,617 36,498 0.95 7,639 22.07% 2849 448:07:21 16793.25 Diff: +44.99
29 Diff: -2 tw 543*** 25,905 25,514 1.02 4,485 17.31% 3291 514:25:20 16780.75 Diff: +86.90
30 Diff: -1 tw Yama 18,639 18,272 1.02 2,697 14.47% 1779 292:09:48 16549.75 Diff: -30.00
31 Diff: +1 tw -=]BREEZE[=-Big Bee 27,097 27,162 1.00 5,149 19.00% 2053 371:47:18 16451.16 Diff: +33.87
32 Diff: -1 tw RicKy*.^ 14,839 10,242 1.45 4,992 33.64% 826 147:28:43 16430.06 Diff: +66.77
33 Diff: -1 tw koNg 19,350 18,822 1.03 3,921 20.26% 1600 282:30:25 16291.77 Diff: +36.04
34 Diff: +2 tw +VMA(*)+ 13,951 12,834 1.09 5,194 37.23% 1161 159:55:16 16135.31 Diff: +45.06
35 Diff: +1 tw Benelli491 34,252 42,157 0.81 6,611 19.30% 3735 525:30:20 15764.69 Diff: -105.68
36 Diff: -1 tw G-2 12,268 7,991 1.54 3,426 27.93% 475 133:17:35 15749.37 Diff: +262.35
37 Diff: +2 tw -=]BREEZE[=-a-jei 24,540 30,035 0.82 8,725 35.55% 4263 369:17:02 15368.58 Diff: +162.57
38 Diff: +2 tw =*-Ricky.Cool-*= 12,426 11,426 1.09 3,572 28.75% 2172 161:15:52 15140.96 Diff: +239.60
39 Diff: -1 tw Sean 18,439 20,248 0.91 4,722 25.61% 2570 345:16:48 15044.45 Diff: -32.96
40 Diff: -1 tw -=]BREEZE[=-CRC 12,423 12,601 0.99 3,310 26.64% 1169 130:18:40 14950.58 Diff: -114.94
41 Diff: -1 tw -=]BREEZE[=-Elephant 31,560 27,853 1.13 6,800 21.55% 1135 362:42:26 14903.89 Diff: +241.19
42 Diff: -1 tw -=]Syao-Ran[=-S.R.1895 12,040 12,288 0.98 3,066 25.47% 1513 190:21:32 14827.99 Diff: +61.17
43 Diff: +1 tw -=]BREEZE[=-Mikewa29 20,298 24,929 0.81 5,585 27.52% 2129 332:57:56 14693.21 Diff: +189.85
44 Diff: -1 cn [ Red - Devils ] goRillaz<II> 5,394 3,577 1.51 1,065 19.74% 144 44:17:02 14566.73 Diff: -13.44
45 Diff: +1 tw Wind 12,177 13,062 0.93 3,961 32.53% 613 198:33:14 14542.19 Diff: +115.12
46 Diff: -1 tw miO 11,285 10,740 1.05 1,808 16.02% 844 163:39:38 14463.18 Diff: +16.35
47 Diff: +3 tw 4ever 15,535 13,166 1.18 1,994 12.84% 888 184:07:36 14294.57 Diff: +134.98
48 Diff: +2 tw -=]BREEZE[=-Reiben 20,976 26,910 0.78 4,994 23.81% 1759 406:10:18 14160.37 Diff: +81.67
49 Diff: -1 tw -=]BREEZE[=-WC-911 22,470 20,116 1.12 4,315 19.20% 1918 345:30:59 14101.15 no change
50 Diff: -1 tw -=]BREEZE[=-BenYang 34,945 47,770 0.73 9,020 25.81% 3588 599:08:46 14096.93 Diff: +55.06
51 Diff: -2 tw shintz 7,332 8,484 0.86 1,682 22.94% 1414 139:30:08 13918.76 Diff: -32.34
52 Diff: +1 tw *NaNa*girl 20,291 26,087 0.78 4,752 23.42% 3679 468:39:15 13894.13 Diff: +21.27
53 Diff: -1 tw -=]BREEZE[=-Small-Min 13,982 13,216 1.06 4,717 33.74% 1032 169:36:29 13841.07 Diff: -0.84
54 Diff: -1 tw Jack 12,694 11,214 1.13 2,362 18.61% 900 164:15:42 13678.41 no change
55 Diff: -1 tw BRB 18,901 17,992 1.05 5,496 29.08% 3004 281:07:29 13599.43 Diff: +127.50
56 Diff: -1 tw *~Panda~* 13,668 17,445 0.78 4,536 33.19% 2821 242:15:13 13501.37 Diff: -18.54
57 Diff: -1 tw GUNF@T 19,176 15,869 1.21 3,865 20.16% 1422 180:13:21 13269.05 Diff: +206.32
58 Diff: +2 tw ~XXX~ 4,672 4,045 1.16 959 20.53% 875 106:28:58 13249.65 Diff: +207.32
59 Diff: -1 tw Q-day-day 5,806 6,872 0.84 2,127 36.63% 864 140:34:45 13122.64 Diff: +63.59
60 Diff: -1 tw [RED]EnixCheng 6,299 5,643 1.12 784 12.45% 564 77:01:16 13073.97 Diff: +314.31
61 Diff: -1 tw -=]BREEZE[=-Miller 25,717 23,807 1.08 6,435 25.02% 1938 320:17:02 12460.68 Diff: -14.29
62 Diff: -1 tw CodeName-=HumanShield=- 6,760 7,917 0.85 1,183 17.50% 983 130:47:07 12459.96 Diff: -4.10
63 Diff: +2 tw Pl@yer GG 10,350 5,824 1.78 2,106 20.35% 169 119:26:51 12382.23 Diff: +19.93
64 Diff: -1 tw -=]BREEZE[=-Rock 11,173 12,098 0.92 2,743 24.55% 1014 154:44:07 12292.65 Diff: +43.38
65 Diff: +3 tw 008OK 6,435 4,767 1.35 1,121 17.42% 489 99:52:08 12268.42 Diff: +461.24
66 Diff: +2 tw [WoW]:D 5,797 4,957 1.17 1,157 19.96% 317 63:42:17 12213.55 Diff: +350.55
67 Diff: -3 tw STARS-S.W 6,040 4,356 1.39 1,183 19.59% 137 68:44:39 12025.93 Diff: +71.30
68 Diff: +1 tw 999 5,961 6,613 0.90 1,301 21.83% 912 99:44:29 11991.34 Diff: +133.37
69 Diff: -3 tw Do-La-A-Mo 6,439 8,344 0.77 2,038 31.65% 1264 206:23:51 11976.64 Diff: -37.04
70 Diff: -1 tw Flygon 12,687 13,500 0.94 4,083 32.18% 935 185:28:59 11685.88 Diff: -8.75
71 Diff: +1 tw [i]loveghost 4,151 5,337 0.78 1,007 24.26% 1278 85:53:55 11658.46 Diff: +83.96
72 Diff: -1 tw -=[A-Nan]=- 8,785 11,767 0.75 1,847 21.02% 523 165:48:13 11642.28 Diff: +2.44
73 Diff: -1 tw [Hyacinth]TOTORO 21,799 15,505 1.41 3,822 17.53% 1384 237:16:40 11567.47 Diff: +373.05
74 Diff: +1 tw spair-ntit 4,786 4,663 1.03 1,189 24.84% 539 76:33:23 11141.75 Diff: +21.72
75 Diff: +1 tw abc 4,907 5,934 0.83 1,158 23.60% 389 118:41:07 11126.12 Diff: -1.37
76 Diff: -1 sg Amm. 3,359 2,076 1.62 1,716 51.09% 469 68:34:28 11093.99 Diff: +10.29
77 Diff: -1 tw FUba 9,104 13,498 0.67 1,414 15.53% 812 187:19:00 11063.39 Diff: +30.68
78 Diff: -1 tw -=|NE|=-Killer-119 3,213 2,848 1.13 1,086 33.80% 403 70:14:16 10939.74 Diff: +21.91
79 Diff: -1 tw ken 6,817 7,551 0.90 1,632 23.94% 985 104:04:45 10795.90 Diff: +57.79
80 Diff: -1 tw qq 4,025 4,648 0.87 1,090 27.08% 449 91:54:49 10727.93 Diff: +84.63
81 Diff: +1 tw I_Dont_have_NAME 5,766 7,463 0.77 1,282 22.23% 506 146:02:07 10622.08 Diff: +28.34
82 Diff: -1 tw [RRF]Richie 4,323 5,837 0.74 733 16.96% 286 85:39:30 10548.56 Diff: -31.73
83 Diff: -1 tw XIII 3,771 3,714 1.02 918 24.34% 363 81:08:20 10310.22 Diff: +6.32
84 Diff: -1 tw JohnLee 5,985 7,237 0.83 1,593 26.62% 344 114:45:55 10180.56 Diff: -3.45
85 Diff: +1 hk benny_347 2,388 1,575 1.52 484 20.27% 294 56:15:25 10038.35 Diff: +29.00
86 Diff: -1 hk hkboy 3,687 2,856 1.29 874 23.70% 170 74:57:56 10035.98 Diff: +12.97
87 Diff: -1 tw -=]BREEZE[=-MOMING 13,754 7,503 1.83 2,431 17.67% 774 129:00:54 10002.53 Diff: +68.01
88 Diff: -1 tw zres 4,796 6,040 0.79 1,718 35.82% 345 107:40:03 9893.79 Diff: +50.18
89 Diff: -1 tw =+DKT+= 9,398 10,732 0.88 2,437 25.93% 1897 174:23:31 9877.94 Diff: +12.55
90 Diff: -2 tw saminy 3,414 6,459 0.53 1,002 29.35% 1001 93:23:12 9876.57 Diff: +37.51
91 Diff: -1 tw How Are You 6,178 7,251 0.85 1,327 21.48% 553 115:34:23 9781.04 Diff: +54.07
92 Diff: -1 tw -=]BREEZE[=-BOW 4,795 5,237 0.92 1,329 27.72% 176 81:04:13 9647.76 Diff: +50.29
93 Diff: +2 cn IIV 6,730 6,688 1.01 1,527 22.69% 431 101:13:39 9610.12 Diff: +51.88
94 Diff: -1 tw Aoa 3,280 2,573 1.27 1,037 31.62% 258 54:32:58 9477.48 Diff: +376.60
95 Diff: -1 sg [SGDOD]+FearTheReaper+|N| 3,365 3,702 0.91 663 19.70% 344 62:30:05 9415.61 no change
96 Diff: +1 tw xkir2615 3,415 4,447 0.77 988 28.93% 238 70:58:00 9212.24 Diff: +87.36
97 Diff: -1 tw DR 3,648 3,887 0.94 775 21.24% 253 62:48:09 9191.81 Diff: -5.70
98 Diff: -1 tw [696T]Jackie 5,967 7,289 0.82 1,408 23.60% 801 125:28:36 9032.99 Diff: -10.00
99 Diff: -1 tw EVAN 9,707 12,360 0.79 2,580 26.58% 1168 163:40:42 9013.57 Diff: +294.98
100 Diff: +2 777 2,756 3,725 0.74 774 28.08% 599 73:11:26 8969.86 Diff: +176.46