HLstatsX Community Edition
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Clan Information

Statistics Summary
Clan: BREEZE
Home Page:
Activity: 76.50% 76.50%
Members: 14 active members (19 total)
Avg. Member Points: 4,959
Total Kills: 32,915
Total Deaths: 28,510
Avg. Kills: 2,351
Kills per Death: 1.15
Kills per Minute: 0.78
Total Connection Time: 29d 05:28:24h
Avg. Connection Time: 2d 02:06:18h
Favorite Server:* 【台灣】BREEZE微風 TF2 SERVER #1 快速重生
Favorite Map:* plr_pipeline
Favorite Weapon:* Rocket
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Taiwan-=]BREEZE[=-Orzaka 7,227 93% 6d 04:45:42h 6,048 18.37% 18.37% 7,294 0.83
2  Taiwan-=]BREEZE[=-LBH 2,092 61% 0d 03:13:00h 145 0.44% 0.44% 124 1.17
3  Taiwan-=]BREEZE[=- < Wolƒ.> 6,767 72% 2d 09:27:45h 3,296 10.01% 10.01% 2,368 1.39
4  Taiwan-=]BREEZE[=- R T 6,886 100% 4d 09:59:43h 4,461 13.55% 13.55% 4,596 0.97
5  Taiwan-=]BREEZE[=-DANIEL 3,599 56% 0d 10:49:22h 375 1.14% 1.14% 529 0.71
6  Taiwan-=]BREEZE[=-可魯 13,006 100% 5d 22:57:22h 7,367 22.38% 22.38% 4,573 1.61
7  Taiwan-=]BREEZE[=-::Just:: 11,427 85% 6d 10:53:11h 9,121 27.71% 27.71% 5,744 1.59
8  Taiwan-=]BREEZE[=-Rock 5,856 100% 1d 10:20:20h 1,160 3.52% 3.52% 1,388 0.84
9  Taiwan-=]BREEZE[=- Big Bee 嗡嗡 1,641 86% 0d 03:41:04h 90 0.27% 0.27% 152 0.59
10  Taiwan-=]BREEZE[=-Mikewa29 2,742 43% 0d 09:10:36h 184 0.56% 0.56% 287 0.64
11  Taiwan-=]BREEZE[=-Reiben 4,915 100% 1d 03:16:26h 593 1.80% 1.80% 1,324 0.45
12  Taiwan-=]BREEZE[=-Eddie 1,194 4% 0d 01:22:03h 30 0.09% 0.09% 63 0.48
13  Taiwan-=]BREEZE[=-CRC 1,072 82% 0d 01:28:20h 45 0.14% 0.14% 68 0.66
14  Taiwan-=]BREEZE[=- :3 1,000 89% 0d 00:03:30h 0 0.00% 0.00% 0 0.00




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 1,697 times 3,394
2 Kill Assist - Medic 880 times 2,640
3 Destroyed a sentry gun 841 times 3,364
4 Critical Kill 787 times 0
5 Double Kill (2 kills) 586 times 586
6 Teleporter used 407 times 407
7 Headshot Kill 382 times 764
8 Ubercharge 367 times 367
9 Attached a Sapper 351 times 702
10 Built a sentry gun 346 times 1,038
11 Extinguished Teammate (Medic) 326 times 326
12 Destroyed a dispenser 311 times 933
13 Triple Kill (3 kills) 299 times 598
14 Domination 294 times 1,470
15 Backstab Kill 274 times 548
16 Destroyed a teleporter 219 times 438
17 Capture Blocked 210 times 210
18 Defended a Medic 200 times 200
19 Built a dispenser 169 times 507
20 Domination (4 kills) 167 times 501
21 Revenge 156 times 468
22 Built a teleporter 151 times 302
23 Removed a Sapper 145 times 145
24 Jarated player 142 times 142
25 Cart Escort 107 times 107
26 Extinguished Teammate (Pyro) 106 times 106
27 Point Captured 104 times 520
28 Deployed Buff Flag 67 times 67
29 Rampage (5 kills) 66 times 264
30 Extinguished Teammate (Engineer) 47 times 47
31 Teleporter used (self) 42 times 0
32 MVP #1 34 times 170
33 Mega Kill (6 kills) 34 times 170
34 Picked up the flag 30 times 60
35 MVP #3 29 times 58
36 MVP #2 25 times 75
37 Killed charged medic 24 times 24
38 Dropped the flag (on death) 23 times 0
39 Defended the flag 23 times 23
40 Ownage (7 kills) 20 times 120
41 Stun 16 times 0
42 Extinguished Teammate (Sniper) 16 times 16
43 Disassembled a sentry gun 16 times -48
44 Ultra Kill (8 kills) 11 times 77
45 LOL TRAIN'D 11 times 0
46 Monster Kill (10 kills) 9 times 81
47 Force Suicide 9 times 0
48 Disassembled a teleporter 9 times -18
49 Killing Spree (9 kills) 8 times 64
50 Disassembled a dispenser 8 times -24
51 God Like (12+ kills) 7 times 77
52 Dropped the flag (while alive) 3 times -6
53 Captured the flag 2 times 10
54 Unstoppable (11 kills) 1 times 10
55 Steal Sandvich 1 times 2
56 Drowned 1 times 0
57 Blocked with Shield 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 326 times -1630
2 Jarated player 139 times -139
3 Revenge 130 times -390
4 Stun 34 times 0
5 Steal Sandvich 5 times -10
6 Blocked with Shield 3 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 299 times 28.29% 28.29%
2 The RED 278 times 26.30% 26.30%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 285 times 18.00% 18.00% 1,396 977 1.43
2 Pyro Pyro 219 times 13.83% 13.83% 806 1,030 0.78
3 Soldier Soldier 206 times 13.01% 13.01% 866 779 1.11
4 Sniper Sniper 193 times 12.19% 12.19% 639 579 1.10
5 Heavy Heavy 186 times 11.75% 11.75% 943 852 1.11
6 Scout Scout 147 times 9.29% 9.29% 146 276 0.53
7 Medic Medic 146 times 9.22% 9.22% 74 484 0.15
8 Spy Spy 107 times 6.76% 6.76% 334 362 0.92
9 Engineer Engineer 94 times 5.94% 5.94% 254 187 1.36




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Rocket 1.00 795 2.42% 2.42% 0 0.00% 0.00% 0.00
2 Remote Pipe 1.00 772 2.35% 2.35% 0 0.00% 0.00% 0.00
3 Minigun (Sasha) 1.00 588 1.79% 1.79% 0 0.00% 0.00% 0.00
4 Pipe 1.00 573 1.74% 1.74% 0 0.00% 0.00% 0.00
5 Flame 1.00 562 1.71% 1.71% 0 0.00% 0.00% 0.00
6 Sniper Rifle 1.00 375 1.14% 1.14% 273 11.77% 11.77% 0.73
7 Minigun (Natascha) 1.00 365 1.11% 1.11% 0 0.00% 0.00% 0.00
8 Knife 2.00 296 0.90% 0.90% 0 0.00% 0.00% 0.00
9 Huntsman 1.00 208 0.63% 0.63% 98 4.22% 4.22% 0.47
10 World 1.00 138 0.42% 0.42% 0 0.00% 0.00% 0.00
11 Backburner 1.00 132 0.40% 0.40% 0 0.00% 0.00% 0.00
12 Sentry Gun (Level 3) 1.00 93 0.28% 0.28% 0 0.00% 0.00% 0.00
13 Scatter Gun 1.25 92 0.28% 0.28% 0 0.00% 0.00% 0.00
14 Ubersaw 2.00 46 0.14% 0.14% 0 0.00% 0.00% 0.00
15 Sentry Gun (Level 1) 1.00 43 0.13% 0.13% 0 0.00% 0.00% 0.00
16 Frontier Justice 1.00 42 0.13% 0.13% 0 0.00% 0.00% 0.00
17 Ambassador 1.00 34 0.10% 0.10% 11 0.47% 0.47% 0.32
18 Flaregun 2.00 32 0.10% 0.10% 0 0.00% 0.00% 0.00
19 Axtinguisher 2.00 26 0.08% 0.08% 0 0.00% 0.00% 0.00
20 Equalizer 2.00 24 0.07% 0.07% 0 0.00% 0.00% 0.00
21 The Tribalman's Shiv 2.00 23 0.07% 0.07% 0 0.00% 0.00% 0.00
22 Eyelander 2.00 22 0.07% 0.07% 0 0.00% 0.00% 0.00
23 Southern Hospitality 2.00 19 0.06% 0.06% 0 0.00% 0.00% 0.00
24 Direct Hit 1.00 17 0.05% 0.05% 0 0.00% 0.00% 0.00
25 Sentry Gun (Level 2) 1.00 17 0.05% 0.05% 0 0.00% 0.00% 0.00
26 Force-A-Nature 1.00 17 0.05% 0.05% 0 0.00% 0.00% 0.00
27 Deflected Rocket 2.00 16 0.05% 0.05% 0 0.00% 0.00% 0.00
28 The Scotsman's Skullcutter 2.00 16 0.05% 0.05% 0 0.00% 0.00% 0.00
29 Bat 2.00 16 0.05% 0.05% 0 0.00% 0.00% 0.00
30 Blutsauger 1.50 14 0.04% 0.04% 0 0.00% 0.00% 0.00
31 Syringe Gun 1.00 11 0.03% 0.03% 0 0.00% 0.00% 0.00
32 Wrench 2.00 10 0.03% 0.03% 0 0.00% 0.00% 0.00
33 Wrangler 1.00 8 0.02% 0.02% 0 0.00% 0.00% 0.00
34 Engy Shotgun 1.00 7 0.02% 0.02% 0 0.00% 0.00% 0.00
35 Bottle 2.00 6 0.02% 0.02% 0 0.00% 0.00% 0.00
36 Scout Pistol 1.50 5 0.02% 0.02% 0 0.00% 0.00% 0.00
37 The Homewrecker 2.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
38 The Sandman 1.75 4 0.01% 0.01% 0 0.00% 0.00% 0.00
39 Huntsman (Fire arrow) 1.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
40 Fists 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
41 Deflected Grenade 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
42 Bone Saw 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
43 Pumpkin Bomb 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
44 Club 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
45 Telefrag 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
46 Soldier Taunt 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
47 Sniper Taunt 3.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
48 Engineer Taunt (Guitar) 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
49 Submachine Gun 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
50 Heavy Shotgun 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
51 Gunslinger 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
52 The Pain Train 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
53 Deflected Sticky 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
54 Deflected Arrow 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Rocket 12,224 7,630 496,915 0 784 6.0775 62.4% 65.1 15.6
2 Remote Pipe 9,328 5,128 384,083 0 743 6.2437 55.0% 74.9 12.6
3 Minigun (Sasha) 181,096 15,980 221,940 0 580 9.8305 8.8% 13.9 312.2
4 Pipe 11,833 5,074 295,023 0 536 7.6571 42.9% 58.1 22.1
5 Sniper Rifle 2,452 870 69,320 265 368 4.0000 35.5% 79.7 6.7
6 Minigun (Natascha) 63,422 8,914 101,665 0 354 35.4000 14.1% 11.4 179.2
7 Huntsman 1,792 416 46,947 82 164 9.1111 23.2% 112.9 10.9
8 Scatter Gun 1,770 819 21,804 0 82 11.7143 46.3% 26.6 21.6
9 Ambassador 589 183 6,222 15 38 38.0000 31.1% 34.0 15.5
10 Flaregun 1,055 229 6,870 0 25 25.0000 21.7% 30.0 42.2
11 Force-A-Nature 419 183 3,990 0 14 14.0000 43.7% 21.8 29.9
12 Blutsauger 3,837 461 4,610 0 12 12.0000 12.0% 10.0 319.8
13 Syringe Gun 3,527 451 4,510 0 11 11.0000 12.8% 10.0 320.6
14 Engy Shotgun 242 79 1,662 0 8 8.0000 32.6% 21.0 30.3
15 Scout Pistol 352 64 960 0 5 5.0000 18.2% 15.0 70.4
16 Submachine Gun 517 49 392 0 1 1.0000 9.5% 8.0 517.0
17 Heavy Shotgun 146 39 600 0 1 1.0000 26.7% 15.4 146.0
18 Soldier Shotgun 5 1 6 0 0 0.0000 20.0% 6.0 0.0
19 Pyro Shotgun 141 34 780 0 0 0.0000 24.1% 22.9 0.0
20 Revolver 26 3 120 0 0 0.0000 11.5% 40.0 0.0
21 Engy Pistol 78 4 60 0 0 0.0000 5.1% 15.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 plr_pipeline 481 1.46% 1.46% 418 1.1507 68 2.93% 2.93% 0.1414
2 pl_hoodoo_final 349 1.06% 1.06% 397 0.8791 54 2.33% 2.33% 0.1547
3 cp_coldfront 293 0.89% 0.89% 237 1.2363 9 0.39% 0.39% 0.0307
4 pl_goldrush 277 0.84% 0.84% 337 0.8220 10 0.43% 0.43% 0.0361
5 cp_badlands 249 0.76% 0.76% 204 1.2206 2 0.09% 0.09% 0.0080
6 cp_granary 247 0.75% 0.75% 220 1.1227 24 1.03% 1.03% 0.0972
7 cp_steel 238 0.72% 0.72% 230 1.0348 3 0.13% 0.13% 0.0126
8 pl_thundermountain 209 0.63% 0.63% 229 0.9127 22 0.95% 0.95% 0.1053
9 koth_harvest_final 200 0.61% 0.61% 169 1.1834 0 0.00% 0.00% 0.0000
10 cp_well 195 0.59% 0.59% 258 0.7558 3 0.13% 0.13% 0.0154
11 cp_junction_final 189 0.57% 0.57% 165 1.1455 0 0.00% 0.00% 0.0000
12 tc_hydro 184 0.56% 0.56% 131 1.4046 26 1.12% 1.12% 0.1413
13 ctf_doublecross 181 0.55% 0.55% 235 0.7702 20 0.86% 0.86% 0.1105
14 koth_viaduct 181 0.55% 0.55% 142 1.2746 20 0.86% 0.86% 0.1105
15 cp_freight_final1 175 0.53% 0.53% 153 1.1438 9 0.39% 0.39% 0.0514
16 cp_fastlane 175 0.53% 0.53% 225 0.7778 9 0.39% 0.39% 0.0514
17 ctf_2fort 165 0.50% 0.50% 205 0.8049 15 0.65% 0.65% 0.0909
18 cp_gorge 157 0.48% 0.48% 157 1.0000 11 0.47% 0.47% 0.0701
19 cp_gravelpit 155 0.47% 0.47% 118 1.3136 5 0.22% 0.22% 0.0323
20 cp_egypt_final 154 0.47% 0.47% 174 0.8851 2 0.09% 0.09% 0.0130
21 pl_badwater 131 0.40% 0.40% 158 0.8291 0 0.00% 0.00% 0.0000
22 cp_dustbowl 121 0.37% 0.37% 131 0.9237 0 0.00% 0.00% 0.0000
23 plr_hightower 110 0.33% 0.33% 160 0.6875 13 0.56% 0.56% 0.1182
24 pl_upward 106 0.32% 0.32% 120 0.8833 6 0.26% 0.26% 0.0566
25 cp_yukon_final 106 0.32% 0.32% 99 1.0707 19 0.82% 0.82% 0.1792
26 ctf_well 104 0.32% 0.32% 124 0.8387 11 0.47% 0.47% 0.1058
27 ctf_turbine 99 0.30% 0.30% 158 0.6266 1 0.04% 0.04% 0.0101
28 koth_nucleus 84 0.26% 0.26% 68 1.2353 11 0.47% 0.47% 0.1310
29 ctf_sawmill 73 0.22% 0.22% 95 0.7684 8 0.34% 0.34% 0.1096
30 koth_sawmill 61 0.19% 0.19% 54 1.1296 0 0.00% 0.00% 0.0000
31 koth_harvest_event 57 0.17% 0.17% 26 2.1923 1 0.04% 0.04% 0.0175




Items marked "*" above are generated from the last 14 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]