HLstatsX Community Edition
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Taiwan [RED]--K--G--B--
Location: Taipei, Taiwan
Steam: STEAM_0:1:2519419
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  B
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Sep. 8th, 2010 @ 21:35:49
Total Connection Time: 7d 18:30:39h
Average Ping:* -
Favorite Server:* 【台灣】BREEZE微風 DOD Server V1.3
Favorite Map:* dod_saints
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 100% 100%
Points: 4,932
Rank: 4
Kills per Minute: 1.58
Kills per Death: 1.6464 (1.75*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 5.36
Weapon Accuracy: 31.6% (29%*)
Headshots: 0 (0*)
Kills: 17,697 (785*)
Deaths: 10,749 (449*)
Longest Kill Streak: 22
Longest Death Streak: 12
Suicides: 114
Teammate Kills:* 21

  History [RED]--K--G--B--'s History:
  Events | Sessions | Awards (65) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
7.88% Kills needed: 2303 (8%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [RED]--K--G--B-- 3d 18:44:26h 2010-09-08 23:11:01 8,913 5,382 1.66 0 0.00 53 31.8%
2 [RED]--S--t--o--n--e-- 0d 00:02:46h 2010-07-28 21:41:09 3 1 3.00 0 0.00 0 0.0%
3 [------Stone------] 0d 23:22:40h 2010-07-25 00:15:15 2,104 1,440 1.46 0 0.00 6 31.2%
4 [RED]------Stone------ 0d 02:44:34h 2010-07-07 22:59:45 287 182 1.58 0 0.00 3 31.3%
5 Stone 0d 01:02:15h 2010-07-07 20:15:11 100 94 1.06 0 0.00 0 31.7%
6 as18q8e452as21f8w4e 0d 00:08:07h 2010-07-06 22:14:23 5 1 5.00 0 0.00 0 45.5%
7 [----70T----] 1d 00:32:27h 2010-07-06 22:06:17 2,157 1,260 1.71 0 0.00 17 29.5%
8 [RED] 0d 00:03:23h 2010-06-13 18:20:51 7 4 1.75 0 0.00 0 42.3%
9 [--K.G.B--] 1d 19:45:46h 2010-06-13 18:17:11 4,121 2,385 1.73 0 0.00 35 32.5%
10 (1)[--K.G.B--] 0d 00:04:15h 2010-05-10 21:39:55 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 76 times 76
2 Triple Kill (3 kills) 50 times 100
3 Domination (4 kills) 30 times 90
4 Rampage (5 kills) 14 times 56
5 Control Points Captured 12 times 72
6 Areas Captured 11 times 66
7 Mega Kill (6 kills) 8 times 40
8 Ultra Kill (8 kills) 5 times 35
9 Ownage (7 kills) 4 times 24
10 God Like (12+ kills) 3 times 33
11 Monster Kill (10 kills) 2 times 18
12 Unstoppable (11 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 21 times 67.74% 67.74%
2 Axis 5 times 16.13% 16.13%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper 13 times 29.55% 29.55% 325 142 2.29
2 American Support Infantry 8 times 18.18% 18.18% 175 90 1.94
3 American Rifleman 7 times 15.91% 15.91% 96 88 1.09
4 American Master Sergeant 4 times 9.09% 9.09% 55 39 1.41
5 Axis MG42-Schütze 2 times 4.55% 4.55% 0 1 0.00
6 Axis Grenadier 2 times 4.55% 4.55% 47 22 2.14
7 American Para Support Infantry 2 times 4.55% 4.55% 21 19 1.11
8 American Para Rifleman 2 times 4.55% 4.55% 8 14 0.57
9 British Marksman 1 times 2.27% 2.27% 41 19 2.16
10 American Para Master Sergeant 1 times 2.27% 2.27% 2 6 0.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 309 39.36% 39.36% 0 % % 0.00
2 BAR Browning Automatic Rifle 1.20 157 20.00% 20.00% 0 % % 0.00
3 M1 Garand Rifle 1.30 83 10.57% 10.57% 0 % % 0.00
4 Thompson Submachine Gun 1.25 52 6.62% 6.62% 0 % % 0.00
5 Mauser Kar 98k 1.30 46 5.86% 5.86% 0 % % 0.00
6 U.S. Grenade 1.00 44 5.61% 5.61% 0 % % 0.00
7 Scoped Enfield 1.50 41 5.22% 5.22% 0 % % 0.00
8 Colt .45 model 1911 1.60 29 3.69% 3.69% 0 % % 0.00
9 German Grenade 1.00 12 1.53% 1.53% 0 % % 0.00
10 Bazooka 2.25 6 0.76% 0.76% 0 % % 0.00
11 Luger 08 Pistol 1.50 2 0.25% 0.25% 0 % % 0.00
12 U.S. Issue Knife 3.00 2 0.25% 0.25% 0 % % 0.00
13 Butt Stock Hit 3.00 1 0.13% 0.13% 0 % % 0.00
14 Karbiner Bayonet 2.40 1 0.13% 0.13% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 499 321 53,991 54 301 3.0100 64.3% 168.2 1.7
2 BAR Browning Automatic Rifle 1,680 306 25,757 37 165 2.0886 18.2% 84.2 10.2
3 M1 Garand Rifle 499 142 17,015 21 86 1.1781 28.5% 119.8 5.8
4 Thompson Submachine Gun 844 153 6,488 24 53 1.5143 18.1% 42.4 15.9
5 99 49 7,562 5 46 2.1905 49.5% 154.3 2.2
6 130 87 7,867 0 45 15.0000 66.9% 90.4 2.9
7 70 38 7,158 8 36 3.0000 54.3% 188.4 1.9
8 Colt .45 model 1911 179 65 2,625 8 27 1.5882 36.3% 40.4 6.6
9 54 15 1,611 0 9 3.0000 27.8% 107.4 6.0
10 U.S. Grenade 4 3 268 0 3 3.0000 75.0% 89.3 1.3
11 Luger 08 Pistol 19 5 240 1 2 2.0000 26.3% 48.0 9.5
12 4 4 350 0 2 1.0000 100.0% 87.5 2.0
13 1 1 200 1 1 1.0000 100.0% 200.0 1.0
14 1 1 200 0 1 1.0000 100.0% 200.0 1.0
15 Webley Revolver 10 2 80 0 0 0.0000 20.0% 40.0 0.0
16 Springfield Rifle with Scope 2 0 0 0 0 0.0000 0.0% 0.0 0.0
17 MP40 Machine Pistol 16 0 0 0 0 0.0000 0.0% 0.0 0.0
18 FG42 Paratroop Rifle 2 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Bazooka 50 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 308 26.9% 43.2% 29.9%
2 BAR Browning Automatic Rifle 306 25.2% 40.2% 34.6%
3 Thompson Submachine Gun 153 28.1% 32.7% 39.2%
4 M1 Garand Rifle 142 26.1% 36.6% 37.3%
5 Colt .45 model 1911 65 32.3% 35.4% 32.3%
6 49 32.7% 38.8% 28.6%
7 38 26.3% 44.7% 28.9%
8 Luger 08 Pistol 5 20.0% 60.0% 20.0%
9 Webley Revolver 2 0.0% 100.0% 0.0%
10 1 0.0% 0.0% 100.0%
11 1 0.0% 100.0% 0.0%
12 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_tact_v5 43 5.48% 5.48% 14 3.12% 3.12% 3.07 0 % % 0.00
2 dod_harrington 54 6.88% 6.88% 23 5.12% 5.12% 2.35 0 % % 0.00
3 dod_saints 198 25.22% 25.22% 90 20.04% 20.04% 2.20 0 % % 0.00
4 dod_avalanche 23 2.93% 2.93% 11 2.45% 2.45% 2.09 0 % % 0.00
5 dod_flash 41 5.22% 5.22% 21 4.68% 4.68% 1.95 0 % % 0.00
6 dod_thaw_b4 26 3.31% 3.31% 14 3.12% 3.12% 1.86 0 % % 0.00
7 dod_northbound 54 6.88% 6.88% 30 6.68% 6.68% 1.80 0 % % 0.00
8 dod_anzio 137 17.45% 17.45% 81 18.04% 18.04% 1.69 0 % % 0.00
9 dod_green 15 1.91% 1.91% 9 2.00% 2.00% 1.67 0 % % 0.00
10 dod_glider 5 0.64% 0.64% 3 0.67% 0.67% 1.67 0 % % 0.00
11 dod_donner 39 4.97% 4.97% 28 6.24% 6.24% 1.39 0 % % 0.00
12 dod_orange 150 19.11% 19.11% 125 27.84% 27.84% 1.20 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【台灣】BREEZE微風 DOD Server V1.3 785 100.00% 100.00% 449 1.7483 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Taiwan-=]breeze[=-The Axis 68 8.66% 8.66% 41 9.13% 9.13% 1.66 0 % % 0.00
2  TaiwanTotoli 42 5.35% 5.35% 18 4.01% 4.01% 2.33 0 % % 0.00
3  Taiwan*NaNa* 39 4.97% 4.97% 21 4.68% 4.68% 1.86 0 % % 0.00
4  Taiwanshin 31 3.95% 3.95% 8 1.78% 1.78% 3.88 0 % % 0.00
5  Taiwansaminy 27 3.44% 3.44% 6 1.34% 1.34% 4.50 0 % % 0.00
6  Taiwan-=]breeze[=-[008] 25 3.18% 3.18% 20 4.45% 4.45% 1.25 0 % % 0.00
7  TaiwanPikaju 24 3.06% 3.06% 27 6.01% 6.01% 0.89 0 % % 0.00
8  TaiwanMike799 23 2.93% 2.93% 2 0.45% 0.45% 11.50 0 % % 0.00
9  TaiwanTitansolo 21 2.68% 2.68% 7 1.56% 1.56% 3.00 0 % % 0.00
10  TaiwanRay-BOSS 20 2.55% 2.55% 15 3.34% 3.34% 1.33 0 % % 0.00
11  TaiwanPOLO 20 2.55% 2.55% 11 2.45% 2.45% 1.82 0 % % 0.00
12  Taiwan-=]BREEZE[=-Saka 20 2.55% 2.55% 10 2.23% 2.23% 2.00 0 % % 0.00
13  TaiwanSTARS-S.W 19 2.42% 2.42% 13 2.90% 2.90% 1.46 0 % % 0.00
14  Taiwan-=]BREEZE[=- :3 17 2.17% 2.17% 24 5.35% 5.35% 0.71 0 % % 0.00
15  Taiwan*******LeftFish******* 16 2.04% 2.04% 13 2.90% 2.90% 1.23 0 % % 0.00
16  TaiwanPS30 16 2.04% 2.04% 3 0.67% 0.67% 5.33 0 % % 0.00
17  Taiwan-=]BREEZE[=-Cota 14 1.78% 1.78% 11 2.45% 2.45% 1.27 0 % % 0.00
18  TaiwanKanzaki 14 1.78% 1.78% 9 2.00% 2.00% 1.56 0 % % 0.00
19  TaiwanShotmanPP 14 1.78% 1.78% 3 0.67% 0.67% 4.67 0 % % 0.00
20  Taiwan-=]Syao.Ran[=-Ping-Lun*1895 14 1.78% 1.78% 2 0.45% 0.45% 7.00 0 % % 0.00
21  Taiwan***8*** 12 1.53% 1.53% 12 2.67% 2.67% 1.00 0 % % 0.00
22  Taiwan=*-Ricky.Cool-*= 12 1.53% 1.53% 9 2.00% 2.00% 1.33 0 % % 0.00
23  Taiwan-=]BREEZE[=-Nec 12 1.53% 1.53% 6 1.34% 1.34% 2.00 0 % % 0.00
24  TaiwanrealFUB@ 12 1.53% 1.53% 6 1.34% 1.34% 2.00 0 % % 0.00
25  TaiwanYAMENA=2 12 1.53% 1.53% 6 1.34% 1.34% 2.00 0 % % 0.00
26  TaiwanRGLU 10 1.27% 1.27% 8 1.78% 1.78% 1.25 0 % % 0.00
27  Taiwan-=]BREEZE[=-Reiben 10 1.27% 1.27% 6 1.34% 1.34% 1.67 0 % % 0.00
28  TaiwanAka 10 1.27% 1.27% 2 0.45% 0.45% 5.00 0 % % 0.00
29  Hong kongKIT 9 1.15% 1.15% 4 0.89% 0.89% 2.25 0 % % 0.00
30  ChinaTercios 9 1.15% 1.15% 3 0.67% 0.67% 3.00 0 % % 0.00
31  Taiwan-=]BREEZE[=- HoT DoG 9 1.15% 1.15% 3 0.67% 0.67% 3.00 0 % % 0.00
32  Taiwanhsiang 8 1.02% 1.02% 8 1.78% 1.78% 1.00 0 % % 0.00
33  Taiwan=POLO= 8 1.02% 1.02% 5 1.11% 1.11% 1.60 0 % % 0.00
34  Taiwan30AgeCape 8 1.02% 1.02% 4 0.89% 0.89% 2.00 0 % % 0.00
35  TaiwanI_am_NO1 8 1.02% 1.02% 3 0.67% 0.67% 2.67 0 % % 0.00
36  TaiwanKen1216 8 1.02% 1.02% 1 0.22% 0.22% 8.00 0 % % 0.00
37  TaiwanTGC-051 8 1.02% 1.02% 1 0.22% 0.22% 8.00 0 % % 0.00
38  TaiwankoNg 7 0.89% 0.89% 7 1.56% 1.56% 1.00 0 % % 0.00
39  Taiwan-=]BREEZE[=-335 7 0.89% 0.89% 6 1.34% 1.34% 1.17 0 % % 0.00
40  Taiwan-=]BREEZE[=-Big Bee 7 0.89% 0.89% 6 1.34% 1.34% 1.17 0 % % 0.00
41  Taiwan543*** 6 0.76% 0.76% 6 1.34% 1.34% 1.00 0 % % 0.00
42  Taiwan[RED]VINCENT 6 0.76% 0.76% 6 1.34% 1.34% 1.00 0 % % 0.00
43  China-=]BREEZE[=-MikeWa29 6 0.76% 0.76% 4 0.89% 0.89% 1.50 0 % % 0.00
44  Hong kongWAI 6 0.76% 0.76% 3 0.67% 0.67% 2.00 0 % % 0.00
45  Taiwan4ever 5 0.64% 0.64% 2 0.45% 0.45% 2.50 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]